² 5.5 Inch high resolution LCD touch screen
² GUI Graphical user operation interface
² 6 motor Core alignment
² 7s fast splicing, 15s highly efficient heating
² Built-in Optical power meter and Visual Fault Locator
² 7800mAh Li-battery,
² 3 in 1 multi-function clamps, new waterproof structure
² Water-resistant, dust-resistant, shock-resistant, greater environment adaptability
² Light weight, compact size, handheld fusion splicer
Technical Specifications
Model | FUSION SPLICER TV-FS95 |
Applicable Fibers | SMF(G.652),MMF(G.651),DSF(G.653),NZDSF(G.655) |
Fiber diameter | Cladding:80-150μm; Coating:0.1-3mm |
Splice loss | 0.02dB(SMF), 0.01dB(DSF/NZDSF) are measured by ITU-I shear method |
Alignment method | Core, cladding |
Focus mode | 6 motor auto focus |
Welding method | 7s(SMF typical value) |
Pull test | 1.96-2.25N |
Image display | Capacitive 5.5 inch touch LCD screen |
Magnification | 300(X/Y), 150(X/Y synchronization) |
Weld record | 1000 groups |
Typical heating time | 15s |
Heating time | 0-60s |
Heat shrinkable sleeve | 20mm、30mm、40mm、50mm、60mm |
Wireless module type | 2G/4G |
Local OPM | Range(dBm): -70~+13/ Wavelength” 850~1625nm/Uncertainty: ±0.5% |
Red light(VFL) | ≥10mw |
Operation interface | GUI graphical user operation interface |
System Upgrade | Cloud a key upgrade |
Electrode life | ≥4000 |
Lighting method | Auto/Manual |
Battery Capacity | 7800mAh(Typical Value of welding and heating cycle 240 times) |
Charging time | Time: ≤3.5h |
Output voltage | DC 11.1V |
USB port output | 5V/500mA |
Charger | Input: AC100-240V, 50/60Hz, Output: DC13.5V/4A |
Working environment | TEMP:-15℃~50℃/ RH:≤95% RH(non-condensing)/ASL:0~5000M/WS:≤15m/s |
Storage conditions | Temperature:-40℃~80℃ / Humidity:0~90% / Battery: -20℃~30℃ length |
Welding machine size | 190mm *146mm*117mm |
Welding machine weight | 1.74kg(with battery) |
410mm*325mm*135mm | |
Package weight | 5Kg |



