TV-OT80 integrates 7 functional modules, more effective to help customers solve the communi-cation link field test and later maintenance; the highest 42dB dynamic range, can penetrate optical splitter, effective PON network testing; intelligent power-saving management, 20 hours long standby, efficient protection of test dimension continuous.
Multifunctional Test
²OTDR ²Stable laser source ²Visual fault location (VFL)
²Optical power meter (OPM) ²Intelligent Optical Link Mapper (iOLM) ²Optical Fiber end face detection
²Optical loss test ²Fault Location
Technical Specifications
Model | S1 | S2 | S3 | S4 | T1 | T2 | T3 | T4 | T5 | T6 | F1 | M1 | SM1 |
Type | SM | MM | SM&MM | ||||||||||
Wavelength(nm) | 1310/1550 | 1310/1490/1550 | 1310/1550/1625 | 1310/1550/1650 | 1310/ 1490/ 1550/ 1625 | 850/ 1300 | 850/1300/ 1310/1550 | ||||||
Dynamic Rang(dB) | 35/33 | 38/36 | 42/40 | 45/43 | 32/30/30 | 37/35/35 | 32/30/30 | 37/35/35 | 32/30/30 | 37/35/35 | 37/35/ 35/33 | 26/28 | 26/28/ 35/33 |
Event Zone | 1m | 0.8m | 1m | ||||||||||
ATT Zone | 6m | 6m | 6m | ||||||||||
Test Rang | 500m/1km/2km/4km/8km/16km/32km/64km/128km/256km | ||||||||||||
Pulse Width | 3ns/5ns/10ns/30ns/50ns/80ns/160ns/320ns/500ns/800ns/1000ns/3000ns/5000ns/8000ns/10000ns/20000ns | ||||||||||||
Ranging accuracy | ±(0.75m+Sample interval + 0.006% хTest distance) | ||||||||||||
Loss accuracy | ±0.05dB/dB | ||||||||||||
Sample Points | 16k-256k | ||||||||||||
Reflection Accuracy | ±3dB | ||||||||||||
File Format | SOR Standard File Format | ||||||||||||
Loss Analysis | 4-point method / 5- point method | ||||||||||||
Laser Safety Level | Class II | ||||||||||||
Refresh Rate | 3Hz(Typ.) | ||||||||||||
Data Storage | Internal storage: ≤ 3000 curves; External storage: 4 Gbit | ||||||||||||
Connector | FC/UPC(Interchangeable SC、ST) | ||||||||||||
Data Interface | USB、Mini-USB、10M/100M Ethernet port | ||||||||||||
OPM | |||||||||||||
Wavelength | 800-1700nm | ||||||||||||
Connector | Universal FC/SC/ST | ||||||||||||
Test Scope | -50dBm ~ +26dBm | ||||||||||||
Uncertainty | ± 5% |
Calibration wavelength | 850nm/980nm/1300nm/1310nm/1490nm/1550nm/1625nm/1650nm |
LS | |
Wavelength | Consistent with OTDR output wavalength |
Output power | ≥-5dBm |
Stability | CW, ±0.5 dB/15min (Test after 15 minutes of preheating) |
Connector | FC/UPC(Interchangeable SC、ST) |
VFL | |
Wavelength | 650nm±20nm |
Output power | ≥10mW |
Mode | CW/1Hz/2Hz |
Connector | FC/UPC(Interchangeable SC、ST) |
The Optical Loss Test index refers to the above light source and optical power meter index. | |
Other | |
Display | 5.6 inch color LCD + touch screen |
Power supply | AC/DC adapter: input: 100V~240V, 50/60Hz, 0.6A; Output: 12V~19V, 15A, Lithium battery: 7.4V, 5200mAh |
Working temperature | -10℃ ~ +50℃ |
Storage temperature | -40℃ ~ +70℃ |
Relative humidity | 0~90%, Non Condensing |
Weight | ≤ 12kg |
Size | 227mmх160 х70mm |
Functions of host: OTDR/OPM/VFL/LS/Event Map/ Fiber End Detection (Additional purchase detector)/optical Loss Test | |
NOTE: 1, Test temperature is 25℃± 2℃,the maximum pulse width, average time is more than 30s 2, Test conditions of Event Zone are minimum range, minimum pulse width, reflection loss optical fiber end surface (≥45dB), typical value. |


