TV-FS90A/B Optical Fiber Fusion Splicer is compact equipment deploying the design of ergonomics, which delivers convenient operation and handy carrying case. Event very short fibers can be spliced easily. It’s capable of construction and maintenance of optical fiber line projects (including trunk), emergency repair, production and test of optical fiber devices and research and study in institutes.
Feature
²Small size, light weight
²6s fast splicing, 15s highly efficient heating
²320 times image magnification, 5mm fusing for ultra-short cleave length
²300 groups splice modes, 100 groups of heating modes, 10000 groups of fusion records /64 images storage
²Ceramic presser foot, ceramic V-groove, all-in-one fixture
²Dual-directional fusing, auto fusing, intelligent heat shrink
²USB and SD card interface, auto update of U disk
²Built-in modular lithium-ion battery, at least 220 counts of splicing and heating cycles
Technical Specifications
Model | TV-FS90B | TV-FS90A |
Motor qty | 4 | 6 |
Alignment method | Core alignment, manual alignment | |
Applicable fibers | Any common optical fibers, rubber-insulated fibers and jumpers that meet requirements of ITU-TG.651~653, ITU-TG.655 and ITU-TG.657. | |
Optical fiber diameter | Cladding: 80~150μm, coating layer: 0.1~3mm | |
Cleave length | 5~16mm(coated optical fiber diameter≤250μm);10mm(coated optical fiber diameter:0.25~3mm) | |
Splice loss(typical) | 0.02dB(SMF); 0.01dB(MMF); 0.04dB(DSF); 0.04dB(NZDSF) | |
Return loss | Better than 60dB | |
Splicing time (typical) | 7s (Fast mode) | |
Heating time (typical) | 18s | |
Tension | 1.96~2.25N | |
Protection sleeve | 60mm, 40mm and a series of protection sleeves | |
Graphical display | High-performance 4.3 inch LCD | |
Magnification time | 320 times/88 times | |
Fusion records | 10000 groups | |
Remote maintenance | N/A | |
Battery capacity | 11.1V, 5200mAh | |
Battery service life | Cycle charging: 300~500 counts, can be replaced by customers | |
Electrode service life | Typical: 4000 counts, can be replaced by customers | |
Construction lighting | Built-in lights with high-brightness and wide lighting area | |
Working environment | Temp:-10~50℃;Hum: 0~95%RH,height above sea level: 0~6000m | |
Operation interfaces | GUI (graphical user interfaces) | |
External power | AC: 100~240V, 60Hz, 0~1.5A; DC: 10~15V | |
Port | USB / SD | |
Dimensions | 120mm(W)×130mm(H)×154mm(D)(without rubber anti-vibration pad) | |
Weight | 1.7kg (the battery not included), 2.0kg(included the battery) | |


