Feature & Applications
²Compact, Rugged, lightweight ²300m、500m、1km、2km lengths standard
²Available with a variety of connector styles ²Compact! Fits easily in OTDR cases or kits
²Adapters special Storage bin design ²For use as OTDR launch Cable
²For use as OTDR receive cable ²Use to teat link loss with an OTDR
²Measure insertion loss and reflectance of near-and far-end connections of a fiber optic link using an OTDR
Configuration | Fiber type | Length | Mode |
Standard,coupler | single-mode | 500M | TV-LC02-500M, 9/125um |
Standard,coupler | single-mode | 1000M | TV-LC02-1km, 9/125u |
Standard,coupler | single-mode | 2000M | TV-LC02-2M, 9/125um |
Standard,coupler | multi-mode | 500M | TV-LC02-OM1-500M, 62.5/125μm |
Standard,coupler | multi-mode | 1000M | TV-LC02-OM1-1KM, 62.5/125μm |
Standard,coupler | multi-mode | 2000M | TV-LC01-OM1-2KM, 62.5/125μm |
Standard,coupler | multi-mode | 500M | TV-LC01-OM2-500M, 50/125μm |
Standard,coupler | multi-mode | 1000M | TV-LC01-OM2-1KM, 50/125μm |
Standard,coupler | multi-mode | 100M | TV-LC01-OM3-100M, 50/125μm |
Standard,coupler | multi-mode | 300M | TV-LC01-OM3-300M, 50/125um |


