Feature & Applications
²Compact, Rugged, lightweight ²100m、300m、500m、1km lengths standard
²Available with a variety of connector styles ²Compact! Fits easily in OTDR cases or kits
²Adapters special Storage bin design ²For use as OTDR launch Cable
²For use as OTDR receive cable ²Use to teat link loss with an OTDR
²Measure insertion loss and reflectance of near-and far-end connections of a fiber optic link using an OTDR

Configuration | Fiber type | Length | Mode |
Standard,coupler | single-mode | 150M | TV-LC01-150M, 9/125um |
Standard,coupler | single-mode | 300M | TV-LC01-300M, 9/125u |
Standard,coupler | single-mode | 500M | TV-LC01-500M, 9/125um |
Standard,coupler | single-mode | 1KM | TV-LC01-1KM, 9/125um |
Standard,coupler | multi-mode | 500M | TV-LC01-OM1-500M, 62.5/125um |
Standard,coupler | multi-mode | 1KM | TV-LC01-OM1-1KM, 62.5/125um |
Standard,coupler | multi-mode | 500M | TV-LC01-OM2-500M, 50/125um |
Standard,coupler | multi-mode | 1KM | TV-LC01-OM2-1KM, 50/125um |
Standard,coupler | multi-mode | 100M | TV-LC01-OM3-100M, 50/125um |
Standard,coupler | multi-mode | 300M | TV-LC01-OM3-300M, 50/125um |


